Russell Springs vs Louisville/Jefferson County metro government (balance)
| Russell Springs | Louisville/Jefferson County metro government (balance) | |
|---|---|---|
| Population | 2,713 | 629,176 |
| Median Household Income | $38,697 | $66,849 |
| Median Home Value | $170,300 | $233,900 |
| Median Gross Rent | $745/mo | $1,120/mo |
| Homeownership Rate | 48.5% | 60.7% |
| Unemployment Rate | 12.4% | 5.5% |
| Bachelor's Degree or Higher | 28.1% | 33.8% |
| Median Age | 45.9 | 37.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.