Russellton vs Scranton
| Russellton | Scranton | |
|---|---|---|
| Population | 1,224 | 76,119 |
| Median Household Income | $71,786 | $50,739 |
| Median Home Value | $241,300 | $158,100 |
| Median Gross Rent | $1,045/mo | $1,048/mo |
| Homeownership Rate | 76.3% | 49.9% |
| Unemployment Rate | 0.0% | 5.4% |
| Bachelor's Degree or Higher | 39.1% | 23.1% |
| Median Age | 36.6 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.