Rutherford vs Jersey City
| Rutherford | Jersey City | |
|---|---|---|
| Population | 18,754 | 287,899 |
| Median Household Income | $143,153 | $97,710 |
| Median Home Value | $603,600 | $566,900 |
| Median Gross Rent | $1,966/mo | $2,007/mo |
| Homeownership Rate | 64.3% | 27.9% |
| Unemployment Rate | 4.2% | 5.5% |
| Bachelor's Degree or Higher | 60.5% | 54.8% |
| Median Age | 40.0 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.