Saddle River vs Paterson
| Saddle River | Paterson | |
|---|---|---|
| Population | 3,363 | 157,864 |
| Median Household Income | $212,143 | $55,997 |
| Median Home Value | $2,000,001 | $360,100 |
| Median Gross Rent | $2,211/mo | $1,548/mo |
| Homeownership Rate | 84.1% | 26.9% |
| Unemployment Rate | 7.3% | 10.7% |
| Bachelor's Degree or Higher | 70.4% | 11.8% |
| Median Age | 52.8 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.