Sag Harbor vs New York
| Sag Harbor | New York | |
|---|---|---|
| Population | 2,587 | 8,622,467 |
| Median Household Income | $129,821 | $80,483 |
| Median Home Value | $1,615,900 | $777,600 |
| Median Gross Rent | $3,501/mo | $1,821/mo |
| Homeownership Rate | 83.2% | 32.8% |
| Unemployment Rate | 0.4% | 8.0% |
| Bachelor's Degree or Higher | 64.5% | 41.6% |
| Median Age | 51.8 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.