Salem Heights CDP (Hamilton County) vs Akron
| Salem Heights CDP (Hamilton County) | Akron | |
|---|---|---|
| Population | 3,335 | 190,273 |
| Median Household Income | $93,700 | $48,076 |
| Median Home Value | $245,200 | $122,000 |
| Median Gross Rent | —/mo | $955/mo |
| Homeownership Rate | 92.7% | 50.7% |
| Unemployment Rate | 1.1% | 7.8% |
| Bachelor's Degree or Higher | 48.9% | 23.6% |
| Median Age | 38.1 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.