Salem Heights CDP (Hamilton County) vs Parma
| Salem Heights CDP (Hamilton County) | Parma | |
|---|---|---|
| Population | 3,335 | 80,587 |
| Median Household Income | $93,700 | $69,295 |
| Median Home Value | $245,200 | $170,100 |
| Median Gross Rent | —/mo | $1,087/mo |
| Homeownership Rate | 92.7% | 72.4% |
| Unemployment Rate | 1.1% | 6.4% |
| Bachelor's Degree or Higher | 48.9% | 24.4% |
| Median Age | 38.1 | 42.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.