Salmon Brook vs New Britain
| Salmon Brook | New Britain | |
|---|---|---|
| Population | 2,184 | 74,212 |
| Median Household Income | $74,375 | $58,613 |
| Median Home Value | $324,700 | $223,600 |
| Median Gross Rent | $1,177/mo | $1,253/mo |
| Homeownership Rate | 80.5% | 45.1% |
| Unemployment Rate | 0.0% | 7.9% |
| Bachelor's Degree or Higher | 57.2% | 19.6% |
| Median Age | 48.6 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.