San Antonio vs Houston
| San Antonio | Houston | |
|---|---|---|
| Population | 1,445,662 | 2,296,253 |
| Median Household Income | $65,056 | $64,813 |
| Median Home Value | $235,700 | $277,800 |
| Median Gross Rent | $1,324/mo | $1,361/mo |
| Homeownership Rate | 52.2% | 42.1% |
| Unemployment Rate | 6.1% | 6.9% |
| Bachelor's Degree or Higher | 29.0% | 36.6% |
| Median Age | 34.9 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.