San Dimas vs Los Angeles
| San Dimas | Los Angeles | |
|---|---|---|
| Population | 34,466 | 3,881,041 |
| Median Household Income | $105,321 | $81,939 |
| Median Home Value | $801,800 | $921,200 |
| Median Gross Rent | $2,278/mo | $1,933/mo |
| Homeownership Rate | 72.4% | 36.0% |
| Unemployment Rate | 4.6% | 8.2% |
| Bachelor's Degree or Higher | 40.4% | 38.5% |
| Median Age | 43.3 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.