San Dimas vs San Diego
| San Dimas | San Diego | |
|---|---|---|
| Population | 34,466 | 1,383,987 |
| Median Household Income | $105,321 | $108,077 |
| Median Home Value | $801,800 | $906,700 |
| Median Gross Rent | $2,278/mo | $2,313/mo |
| Homeownership Rate | 72.4% | 47.3% |
| Unemployment Rate | 4.6% | 5.7% |
| Bachelor's Degree or Higher | 40.4% | 51.0% |
| Median Age | 43.3 | 36.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.