San Francisco vs Fresno
| San Francisco | Fresno | |
|---|---|---|
| Population | 851,036 | 541,528 |
| Median Household Income | $140,970 | $70,991 |
| Median Home Value | $1,394,500 | $374,800 |
| Median Gross Rent | $2,476/mo | $1,421/mo |
| Homeownership Rate | 38.2% | 50.1% |
| Unemployment Rate | 6.1% | 8.9% |
| Bachelor's Degree or Higher | 60.3% | 25.5% |
| Median Age | 40.0 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.