San Gabriel vs Fresno
| San Gabriel | Fresno | |
|---|---|---|
| Population | 39,211 | 541,528 |
| Median Household Income | $90,488 | $70,991 |
| Median Home Value | $945,700 | $374,800 |
| Median Gross Rent | $1,915/mo | $1,421/mo |
| Homeownership Rate | 50.4% | 50.1% |
| Unemployment Rate | 5.9% | 8.9% |
| Bachelor's Degree or Higher | 35.6% | 25.5% |
| Median Age | 45.5 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.