San Germán zona urbana vs Bayamón zona urbana
| San Germán zona urbana | Bayamón zona urbana | |
|---|---|---|
| Population | 10,266 | 168,698 |
| Median Household Income | $16,469 | $31,750 |
| Median Home Value | $123,700 | $149,900 |
| Median Gross Rent | $395/mo | $706/mo |
| Homeownership Rate | 54.7% | 69.4% |
| Unemployment Rate | 6.9% | 7.4% |
| Bachelor's Degree or Higher | 32.8% | 33.7% |
| Median Age | 45.1 | 44.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.