San Jacinto vs Fresno
| San Jacinto | Fresno | |
|---|---|---|
| Population | 54,077 | 541,528 |
| Median Household Income | $80,647 | $70,991 |
| Median Home Value | $433,700 | $374,800 |
| Median Gross Rent | $1,615/mo | $1,421/mo |
| Homeownership Rate | 75.0% | 50.1% |
| Unemployment Rate | 8.9% | 8.9% |
| Bachelor's Degree or Higher | 14.3% | 25.5% |
| Median Age | 31.9 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.