San Lorenzo vs Fresno
| San Lorenzo | Fresno | |
|---|---|---|
| Population | 29,759 | 541,528 |
| Median Household Income | $112,660 | $70,991 |
| Median Home Value | $847,100 | $374,800 |
| Median Gross Rent | $2,163/mo | $1,421/mo |
| Homeownership Rate | 67.2% | 50.1% |
| Unemployment Rate | 5.0% | 8.9% |
| Bachelor's Degree or Higher | 25.3% | 25.5% |
| Median Age | 41.7 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.