San Luis Obispo vs Fresno
| San Luis Obispo | Fresno | |
|---|---|---|
| Population | 47,529 | 541,528 |
| Median Household Income | $73,685 | $70,991 |
| Median Home Value | $935,100 | $374,800 |
| Median Gross Rent | $1,965/mo | $1,421/mo |
| Homeownership Rate | 40.3% | 50.1% |
| Unemployment Rate | 7.0% | 8.9% |
| Bachelor's Degree or Higher | 54.4% | 25.5% |
| Median Age | 26.3 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.