San Luis Obispo vs Long Beach
| San Luis Obispo | Long Beach | |
|---|---|---|
| Population | 47,529 | 462,293 |
| Median Household Income | $73,685 | $87,430 |
| Median Home Value | $935,100 | $806,600 |
| Median Gross Rent | $1,965/mo | $1,871/mo |
| Homeownership Rate | 40.3% | 41.2% |
| Unemployment Rate | 7.0% | 6.5% |
| Bachelor's Degree or Higher | 54.4% | 35.6% |
| Median Age | 26.3 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.