Sanatoga vs Bethlehem
| Sanatoga | Bethlehem | |
|---|---|---|
| Population | 8,829 | 76,555 |
| Median Household Income | $86,746 | $68,879 |
| Median Home Value | $308,500 | $260,400 |
| Median Gross Rent | $1,607/mo | $1,382/mo |
| Homeownership Rate | 71.1% | 49.9% |
| Unemployment Rate | 5.9% | 6.6% |
| Bachelor's Degree or Higher | 37.3% | 36.0% |
| Median Age | 38.3 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.