Sanatoga vs Philadelphia
| Sanatoga | Philadelphia | |
|---|---|---|
| Population | 8,829 | 1,593,208 |
| Median Household Income | $86,746 | $61,953 |
| Median Home Value | $308,500 | $243,100 |
| Median Gross Rent | $1,607/mo | $1,397/mo |
| Homeownership Rate | 71.1% | 51.8% |
| Unemployment Rate | 5.9% | 8.1% |
| Bachelor's Degree or Higher | 37.3% | 35.4% |
| Median Age | 38.3 | 35.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.