Sandstone vs St. Paul
| Sandstone | St. Paul | |
|---|---|---|
| Population | 2,566 | 308,806 |
| Median Household Income | $51,875 | $73,394 |
| Median Home Value | $166,300 | $294,500 |
| Median Gross Rent | $1,015/mo | $1,281/mo |
| Homeownership Rate | 52.9% | 52.9% |
| Unemployment Rate | 7.4% | 5.4% |
| Bachelor's Degree or Higher | 12.3% | 43.8% |
| Median Age | 39.9 | 33.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.