Sandy Hook vs Waterbury
| Sandy Hook | Waterbury | |
|---|---|---|
| Population | 9,604 | 114,480 |
| Median Household Income | $160,814 | $51,886 |
| Median Home Value | $501,200 | $208,500 |
| Median Gross Rent | $1,866/mo | $1,225/mo |
| Homeownership Rate | 92.9% | 47.2% |
| Unemployment Rate | 4.1% | 9.2% |
| Bachelor's Degree or Higher | 60.9% | 17.3% |
| Median Age | 43.1 | 37.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.