Sandy vs Gresham
| Sandy | Gresham | |
|---|---|---|
| Population | 12,592 | 113,525 |
| Median Household Income | $108,984 | $77,795 |
| Median Home Value | $470,300 | $458,700 |
| Median Gross Rent | $1,861/mo | $1,586/mo |
| Homeownership Rate | 74.7% | 55.8% |
| Unemployment Rate | 6.0% | 5.6% |
| Bachelor's Degree or Higher | 29.7% | 23.3% |
| Median Age | 34.8 | 37.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.