Sansom Park vs Dallas
| Sansom Park | Dallas | |
|---|---|---|
| Population | 5,387 | 1,300,642 |
| Median Household Income | $42,257 | $70,518 |
| Median Home Value | $158,200 | $320,700 |
| Median Gross Rent | $1,166/mo | $1,472/mo |
| Homeownership Rate | 35.5% | 42.4% |
| Unemployment Rate | 5.9% | 4.9% |
| Bachelor's Degree or Higher | 7.7% | 38.2% |
| Median Age | 33.1 | 33.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.