Sansom Park vs Houston
| Sansom Park | Houston | |
|---|---|---|
| Population | 5,387 | 2,296,253 |
| Median Household Income | $42,257 | $64,813 |
| Median Home Value | $158,200 | $277,800 |
| Median Gross Rent | $1,166/mo | $1,361/mo |
| Homeownership Rate | 35.5% | 42.1% |
| Unemployment Rate | 5.9% | 6.9% |
| Bachelor's Degree or Higher | 7.7% | 36.6% |
| Median Age | 33.1 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.