Santa Bárbara comunidad vs Bayamón zona urbana
| Santa Bárbara comunidad | Bayamón zona urbana | |
|---|---|---|
| Population | 4,368 | 168,698 |
| Median Household Income | $16,036 | $31,750 |
| Median Home Value | $89,800 | $149,900 |
| Median Gross Rent | $627/mo | $706/mo |
| Homeownership Rate | 66.2% | 69.4% |
| Unemployment Rate | 16.8% | 7.4% |
| Bachelor's Degree or Higher | 8.5% | 33.7% |
| Median Age | 45.1 | 44.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.