Santa Claus vs Carmel
| Santa Claus | Carmel | |
|---|---|---|
| Population | 2,746 | 99,453 |
| Median Household Income | $89,659 | $141,505 |
| Median Home Value | $258,900 | $486,800 |
| Median Gross Rent | $1,219/mo | $1,712/mo |
| Homeownership Rate | 92.4% | 74.3% |
| Unemployment Rate | 1.8% | 2.7% |
| Bachelor's Degree or Higher | 42.3% | 74.4% |
| Median Age | 43.4 | 40.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.