Santa Cruz vs Fresno
| Santa Cruz | Fresno | |
|---|---|---|
| Population | 61,367 | 541,528 |
| Median Household Income | $115,475 | $70,991 |
| Median Home Value | $1,209,000 | $374,800 |
| Median Gross Rent | $2,452/mo | $1,421/mo |
| Homeownership Rate | 48.4% | 50.1% |
| Unemployment Rate | 7.2% | 8.9% |
| Bachelor's Degree or Higher | 57.6% | 25.5% |
| Median Age | 31.1 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.