Santa Isabel zona urbana vs Guaynabo zona urbana
| Santa Isabel zona urbana | Guaynabo zona urbana | |
|---|---|---|
| Population | 5,133 | 70,167 |
| Median Household Income | $15,693 | $57,272 |
| Median Home Value | $98,400 | $246,200 |
| Median Gross Rent | $327/mo | $1,004/mo |
| Homeownership Rate | 64.0% | 72.2% |
| Unemployment Rate | 9.4% | 6.1% |
| Bachelor's Degree or Higher | 24.7% | 57.2% |
| Median Age | 42.9 | 45.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.