Santa Monica vs Fresno
| Santa Monica | Fresno | |
|---|---|---|
| Population | 92,168 | 541,528 |
| Median Household Income | $114,885 | $70,991 |
| Median Home Value | $1,755,500 | $374,800 |
| Median Gross Rent | $2,402/mo | $1,421/mo |
| Homeownership Rate | 27.9% | 50.1% |
| Unemployment Rate | 6.7% | 8.9% |
| Bachelor's Degree or Higher | 70.7% | 25.5% |
| Median Age | 42.7 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.