Santa Paula vs Fresno
| Santa Paula | Fresno | |
|---|---|---|
| Population | 30,788 | 541,528 |
| Median Household Income | $79,294 | $70,991 |
| Median Home Value | $611,200 | $374,800 |
| Median Gross Rent | $1,736/mo | $1,421/mo |
| Homeownership Rate | 55.9% | 50.1% |
| Unemployment Rate | 6.8% | 8.9% |
| Bachelor's Degree or Higher | 15.1% | 25.5% |
| Median Age | 35.7 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.