Santa Rosa Valley vs Fresno
| Santa Rosa Valley | Fresno | |
|---|---|---|
| Population | 2,508 | 541,528 |
| Median Household Income | $213,973 | $70,991 |
| Median Home Value | $1,706,200 | $374,800 |
| Median Gross Rent | $2,846/mo | $1,421/mo |
| Homeownership Rate | 96.6% | 50.1% |
| Unemployment Rate | 4.8% | 8.9% |
| Bachelor's Degree or Higher | 54.9% | 25.5% |
| Median Age | 53.6 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.