Santa Rosa Valley vs Los Angeles
| Santa Rosa Valley | Los Angeles | |
|---|---|---|
| Population | 2,508 | 3,881,041 |
| Median Household Income | $213,973 | $81,939 |
| Median Home Value | $1,706,200 | $921,200 |
| Median Gross Rent | $2,846/mo | $1,933/mo |
| Homeownership Rate | 96.6% | 36.0% |
| Unemployment Rate | 4.8% | 8.2% |
| Bachelor's Degree or Higher | 54.9% | 38.5% |
| Median Age | 53.6 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.