Santa Susana vs San Diego
| Santa Susana | San Diego | |
|---|---|---|
| Population | 1,132 | 1,383,987 |
| Median Household Income | $99,783 | $108,077 |
| Median Home Value | $668,600 | $906,700 |
| Median Gross Rent | —/mo | $2,313/mo |
| Homeownership Rate | 91.0% | 47.3% |
| Unemployment Rate | 3.3% | 5.7% |
| Bachelor's Degree or Higher | 38.2% | 51.0% |
| Median Age | 46.6 | 36.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.