Santa Susana vs San Jose
| Santa Susana | San Jose | |
|---|---|---|
| Population | 1,132 | 1,001,176 |
| Median Household Income | $99,783 | $146,427 |
| Median Home Value | $668,600 | $1,233,200 |
| Median Gross Rent | —/mo | $2,669/mo |
| Homeownership Rate | 91.0% | 55.8% |
| Unemployment Rate | 3.3% | 5.1% |
| Bachelor's Degree or Higher | 38.2% | 47.3% |
| Median Age | 46.6 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.