Sappington vs Kansas City
| Sappington | Kansas City | |
|---|---|---|
| Population | 7,039 | 505,958 |
| Median Household Income | $77,650 | $69,166 |
| Median Home Value | $297,600 | $242,900 |
| Median Gross Rent | $1,241/mo | $1,238/mo |
| Homeownership Rate | 74.5% | 55.4% |
| Unemployment Rate | 3.9% | 4.3% |
| Bachelor's Degree or Higher | 46.4% | 38.4% |
| Median Age | 41.9 | 35.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.