Sappington vs St. Louis
| Sappington | St. Louis | |
|---|---|---|
| Population | 7,039 | 298,018 |
| Median Household Income | $77,650 | $56,160 |
| Median Home Value | $297,600 | $197,500 |
| Median Gross Rent | $1,241/mo | $997/mo |
| Homeownership Rate | 74.5% | 45.3% |
| Unemployment Rate | 3.9% | 5.0% |
| Bachelor's Degree or Higher | 46.4% | 41.1% |
| Median Age | 41.9 | 36.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.