Sarasota vs Jacksonville
| Sarasota | Jacksonville | |
|---|---|---|
| Population | 55,508 | 950,203 |
| Median Household Income | $72,105 | $69,872 |
| Median Home Value | $463,000 | $293,700 |
| Median Gross Rent | $1,684/mo | $1,465/mo |
| Homeownership Rate | 57.5% | 57.6% |
| Unemployment Rate | 3.6% | 4.4% |
| Bachelor's Degree or Higher | 41.8% | 33.2% |
| Median Age | 48.2 | 36.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.