Saratoga Springs vs Sandy
| Saratoga Springs | Sandy | |
|---|---|---|
| Population | 40,391 | 95,635 |
| Median Household Income | $128,802 | $112,176 |
| Median Home Value | $605,500 | $614,100 |
| Median Gross Rent | $2,256/mo | $1,777/mo |
| Homeownership Rate | 84.5% | 75.2% |
| Unemployment Rate | 2.7% | 2.6% |
| Bachelor's Degree or Higher | 51.7% | 46.0% |
| Median Age | 24.0 | 37.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.