Sardis vs Gulfport
| Sardis | Gulfport | |
|---|---|---|
| Population | 2,168 | 72,524 |
| Median Household Income | $32,205 | $49,919 |
| Median Home Value | $82,600 | $174,600 |
| Median Gross Rent | $703/mo | $1,086/mo |
| Homeownership Rate | 58.7% | 55.1% |
| Unemployment Rate | 16.3% | 8.8% |
| Bachelor's Degree or Higher | 12.5% | 23.6% |
| Median Age | 43.2 | 38.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.