Saugatuck vs Danbury
| Saugatuck | Danbury | |
|---|---|---|
| Population | 2,999 | 86,456 |
| Median Household Income | $250,001 | $83,393 |
| Median Home Value | $1,756,400 | $411,200 |
| Median Gross Rent | $2,213/mo | $1,846/mo |
| Homeownership Rate | 84.5% | 53.8% |
| Unemployment Rate | 4.2% | 6.5% |
| Bachelor's Degree or Higher | 74.6% | 34.0% |
| Median Age | 50.7 | 40.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.