Sauk Centre vs Woodbury
| Sauk Centre | Woodbury | |
|---|---|---|
| Population | 4,568 | 75,549 |
| Median Household Income | $62,628 | $125,310 |
| Median Home Value | $225,700 | $450,200 |
| Median Gross Rent | $843/mo | $1,908/mo |
| Homeownership Rate | 56.0% | 77.6% |
| Unemployment Rate | 6.5% | 3.9% |
| Bachelor's Degree or Higher | 20.8% | 61.3% |
| Median Age | 43.2 | 38.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.