Sauk City vs Madison
| Sauk City | Madison | |
|---|---|---|
| Population | 3,506 | 268,516 |
| Median Household Income | $91,042 | $78,050 |
| Median Home Value | $291,400 | $372,900 |
| Median Gross Rent | $1,121/mo | $1,413/mo |
| Homeownership Rate | 69.8% | 46.0% |
| Unemployment Rate | 2.9% | 2.6% |
| Bachelor's Degree or Higher | 29.0% | 59.9% |
| Median Age | 38.6 | 31.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.