Sauk City vs Waukesha
| Sauk City | Waukesha | |
|---|---|---|
| Population | 3,506 | 70,945 |
| Median Household Income | $91,042 | $83,837 |
| Median Home Value | $291,400 | $315,500 |
| Median Gross Rent | $1,121/mo | $1,219/mo |
| Homeownership Rate | 69.8% | 58.8% |
| Unemployment Rate | 2.9% | 2.7% |
| Bachelor's Degree or Higher | 29.0% | 41.7% |
| Median Age | 38.6 | 36.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.