Sauk Rapids vs Woodbury
| Sauk Rapids | Woodbury | |
|---|---|---|
| Population | 13,830 | 75,549 |
| Median Household Income | $71,841 | $125,310 |
| Median Home Value | $256,100 | $450,200 |
| Median Gross Rent | $964/mo | $1,908/mo |
| Homeownership Rate | 61.2% | 77.6% |
| Unemployment Rate | 4.4% | 3.9% |
| Bachelor's Degree or Higher | 29.3% | 61.3% |
| Median Age | 35.3 | 38.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.