Sauk Village vs Naperville
| Sauk Village | Naperville | |
|---|---|---|
| Population | 9,862 | 149,089 |
| Median Household Income | $69,973 | $155,105 |
| Median Home Value | $110,800 | $540,200 |
| Median Gross Rent | $1,502/mo | $1,885/mo |
| Homeownership Rate | 64.6% | 74.8% |
| Unemployment Rate | 12.6% | 4.5% |
| Bachelor's Degree or Higher | 20.0% | 72.5% |
| Median Age | 33.3 | 40.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.