Saukville vs Appleton
| Saukville | Appleton | |
|---|---|---|
| Population | 4,274 | 75,133 |
| Median Household Income | $79,730 | $80,483 |
| Median Home Value | $299,600 | $231,400 |
| Median Gross Rent | $942/mo | $1,030/mo |
| Homeownership Rate | 55.2% | 67.1% |
| Unemployment Rate | 3.7% | 3.5% |
| Bachelor's Degree or Higher | 32.8% | 38.2% |
| Median Age | 38.8 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.