Savanna vs Naperville
| Savanna | Naperville | |
|---|---|---|
| Population | 2,783 | 149,089 |
| Median Household Income | $48,036 | $155,105 |
| Median Home Value | $72,400 | $540,200 |
| Median Gross Rent | $835/mo | $1,885/mo |
| Homeownership Rate | 60.0% | 74.8% |
| Unemployment Rate | 1.7% | 4.5% |
| Bachelor's Degree or Higher | 14.7% | 72.5% |
| Median Age | 48.5 | 40.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.