Savanna vs Peoria
| Savanna | Peoria | |
|---|---|---|
| Population | 2,783 | 113,054 |
| Median Household Income | $48,036 | $59,410 |
| Median Home Value | $72,400 | $156,200 |
| Median Gross Rent | $835/mo | $1,005/mo |
| Homeownership Rate | 60.0% | 57.5% |
| Unemployment Rate | 1.7% | 7.5% |
| Bachelor's Degree or Higher | 14.7% | 37.7% |
| Median Age | 48.5 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.