Savannah vs South Fulton
| Savannah | South Fulton | |
|---|---|---|
| Population | 147,583 | 107,865 |
| Median Household Income | $57,137 | $82,324 |
| Median Home Value | $248,900 | $309,800 |
| Median Gross Rent | $1,382/mo | $1,702/mo |
| Homeownership Rate | 45.4% | 71.5% |
| Unemployment Rate | 7.1% | 7.2% |
| Bachelor's Degree or Higher | 33.3% | 39.0% |
| Median Age | 34.0 | 36.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.